Correspondent Banks
| Bank name | Currency | Correspondent Account | Country | City | SWIFT Code | Country |
|---|---|---|---|---|---|---|
| Central Bank of the Republic of Azerbaijan | AZN | AZ51NABZ01350100000000012944 | AZ | Baku | NABZAZ2C | Republic of Azerbaijan |
| The Bank of New York Mellon, Frankfurt Branch | EUR | 8870809710 | DE | Frankfurt | IRVTDEFX | Federal Republic of Germany |
| Yapı ve Kredi Bankası A.Ş. | EUR | TR630006701000000016874927 | TR | Istanbul | YAPITRIS | Republic of Turkey |
| UniCredit S.p.A. | EUR | 0995 3409 | IT | Milan | UNCRITMM | Italian Republic |
| Yapı ve Kredi Bankası A.Ş. | GBP | TR190006701000000020786662 | TR | Istanbul | YAPITRIS | Republic of Turkey |
| The Bank of New York Mellon | USD | 8901273090 | US | Nyu-York | IRVTUS3N | United States of America |
| Yapı ve Kredi Bankası A.Ş. | USD | TR720006701000000016874765 | TR | Istanbul | YAPITRIS | Republic of Turkey |
| Yapı ve Kredi Bankası A.Ş. | TRY | TR070006701000000018200567 | TR | Istanbul | YAPITRIS | Republic of Turkey |
| Joint Stock Company UniCredit Bank | RUB | 30111810020010000015 | RU | Moskva | IMBKRUMM | Russian Federation |
| Yapı ve Kredi Bankası A.Ş. | CHF | TR100006701000000019311842 | TR | Istanbul | YAPITRIS | Republic of Turkey |
| Yapı ve Kredi Bankası A.Ş. | CAD | TR870006701000000027276872 | TR | Istanbul | YAPITRIS | Republic of Turkey |
| Yapı ve Kredi Bankası A.Ş. | JPY | TR040006701000000084503031 | TR | Istanbul | YAPITRIS | Republic of Turkey |
| Yapı ve Kredi Bankası A.Ş. | AUD | TR850006701000000084324936 | TR | Istanbul | YAPITRIS | Republic of Turkey |
| Yapı ve Kredi Bankası A.Ş. | NOK | TR670006701000000028620682 | TR | Istanbul | YAPITRIS | Republic of Turkey |
| Yapı ve Kredi Bankası A.Ş. | SEK | TR670006701000000087339341 | TR | Istanbul | YAPITRIS | Republic of Turkey |
| Central Bank of the Republic of Azerbaijan For B2B (Bank to Bank) transfers | EUR | AZ45NABZ01350200000000062954 | AZ | Baku | NABZAZ2X | Republic of Azerbaijan |
| Central Bank of the Republic of Azerbaijan For B2B (Bank to Bank) transfers | USD | AZ70NABZ01350200000000012840 | AZ | Baku | NABZAZ2X | Republic of Azerbaijan |
Banka Bilgileri
| Bank's full name (in English) | Joint Stock Company İŞBANK |
| Short name (in English) | İŞBANK |
| SWIFT | ISBKRUMM |
| Correspondent Account of İŞ Bank in RUB at the Central Bank of Russian Federation | 30101810945250000624 |
| İŞ Bank TIN (INN) | 7706195570 |
| İŞ Bank Identifier Code (BIC) | 044525624 |
| Correspondent account of Yapı Kredi Bank Azerbaijan OJSC in RUB at İŞ BANK | 30111810600000000016 |