Western Union
Tariff Table for Sending Money Transfers in U.S. Dollars via
Western Union Urgent Transfers |
||
|---|---|---|
| Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan | Transfer amount | Transfer fee |
| 0.01 - 100.00 | 1.00$ | |
| 100.01 - 3,000.00 | 0,9% of amount | |
| 3,000.01 and above | $ 30.00 | |
| Georgia | Transfer amount | Transfer fee |
| 0.01 and above | 0.75% of amount | |
| Moldova, Turkmenistan | Transfer amount | Transfer fee |
| 0.01 - 200.00 | $ 3.00 | |
| 200.01 - 2,000.00 | 2.0% of amount | |
| 2,000.01 - 3,000.00 | Məbləğin 1,5% -i | |
| 3,000.01 and above | 1.2% of amount | |
| Ukraine | Transfer amount | Transfer fee |
| 0.01 - 200.00 | $ 5.00 | |
| 200.01 - 2,000.00 | 3.0% of amount | |
| 2,000.01 - 3,000.00 | 2.0% of amount | |
| 3,000.01 and above | 1.5% of amount | |
| People's Republic of China | Transfer amount | Transfer fee |
| 0.01 - 100.00 | $ 3.00 | |
| 100.01 - 400.00 | $ 8.00 | |
| 400.01 - 600.00 | $ 12.00 | |
| 600.01 and above | 1.5% of amount | |
| Türkiye | Transfer amount | Transfer fee |
| 0.01 - 2,000.00 | 1% of amount | |
| 2,000.01 və daha çox | $ 20.00 | |
| United Arab Emirates, Saudi Arabia | Transfer amount | Transfer fee |
| 0.01 - 100.00 | $ 3.00 | |
| 100.01 - 1,000.00 | 1.5% of amount | |
| 1,000.01 and above | 1% of amount | |
| Europe | Transfer amount | Transfer fee |
| 0.01 - 200.00 | $ 3.00 | |
| 200.01 - 3,000.00 | 1.5% of amount | |
| 3000.01 and above | $ 50.00 | |
| Distant Foreign Countries* | Transfer amount | Transfer fee |
| 0.01 - 50.00 | $ 13.00 | |
| 50.01 - 100.00 | $ 15.00 | |
| 100.01 - 200.00 | $ 22.00 | |
| 200.01 - 300.00 | $ 29.00 | |
| 300.01 - 400.00 | $ 34.00 | |
| 400.01 - 500.00 | $ 40.00 | |
| 500.01 - 1,000.00 | $ 45.00 | |
| 1,000.01 and above | $ 50.00 | |
| United States of America | Transfer amount | Transfer fee |
| 0.01 and above | 1% of amount | |
| Poland | Transfer amount | Transfer fee |
| 0.01 and above | 1% of amount | |
| Thailand, Philippines, Malaysia, Pakistan,
Bangladesh, Vietnam, Sri Lanka, Afghanistan, Indonesia, Nepal, Japan, Australia,
Myanmar, Hong Kong,New Zealand, Cambodia, China,
Singapore, Laos, Brunei, Maldives, Bhutan |
Transfer amount | Transfer fee |
| 0-300 | $ 2.00 | |
| 300.01 and above | 0.9% of amount | |
* The European countries covered by this tariff: Albania, Andorra, Austria, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Northern Cyprus, Denmark, Estonia, Finland, Greece, Hungary, Iceland, Ireland, Italy, Kosovo, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, Netherlands, Norway, Portugal, Romania, Slovakia, Slovenia, Serbia, Spain, Sweden, Switzerland, United Kingdom, Germany, Norway, Poland, France, Latvia, Czech Republic
** The countries classified as distant foreign under this tariff include all foreign countries except Georgia, Kazakhstan, Kyrgyzstan, Moldova, Tajikistan, Uzbekistan, Ukraine, Turkmenistan, Turkey, the People’s Republic of China, European countries, the United Arab Emirates, and Saudi Arabia.
| “12-Hour” Transfers** | ||
|---|---|---|
| Moldova | Transfer amount | Transfer fee |
| 0.01 - 200.00 | $ 2.00 | |
| 200.01 - 2,000.00 | 1.5% of amount | |
| 2,000.01 - 3,000.00 | 1.0% of amount | |
| Ukraine | Transfer amount | Transfer fee |
| 0.01 - 200.00 | $ 3.00 | |
| 200.01 - 2,000.00 | 2.0% of amount | |
| 2,000.01 - 3,000.00 | 1.5% of amount | |
** The payout for a “12-hour” money transfer is available 12 hours after the time of sending. The maximum transfer amount for “12-hour” money transfers cannot exceed 3,000.00 (three thousand) USD. The “12-hour” tariff applies to money transfers sent from Azerbaijan to Ukraine and Moldova.
Western Union Tariff Table for Transfers to the Recipient’s Bank Account “Account Deposit"
USD
| Applies to countries where funds can be paid into the recipient’s bank account via “Account Deposit” transfers*** | ||
|---|---|---|
| Transfer amount | Transfer fee | |
| 0.01 and above | 15.00 | |
***Money transfers to the recipient’s bank account are available in over 138 countries worldwide, and this network is continuously expanding. The availability for a specific country must be verified within the Western Union system software.
These tariffs are effective as of December 4, 2023.