Exchange rates
| AZN rates 12.12.2025 | |||||
|---|---|---|---|---|---|
| № | Currency | AZN cash rates | Non-cash rates | ||
| Purchase | Sale | Purchase | Sale | ||
| 1 | 1 USD | 1.6900 | 1.7025 | 1.6840 | 1.7060 |
| 2 | 1 EUR | 1.9305 | 2.0585 | 1.9305 | 2.0585 |
| 3 | 100 RUB | 1.8010 | 2.4370 | 1.8010 | 2.4370 |
| 4 | 1 TRY | 0.0358 | 0.0434 | 0.0372 | 0.0434 |
Note: During transactions in the branches of the Bank different currency exchange rates can be applied.
