Exchange rates
| AZN rates 07.04.2026 | |||||
|---|---|---|---|---|---|
| № | Currency | AZN cash rates | Non-cash rates | ||
| Purchase | Sale | Purchase | Sale | ||
| 1 | 1 USD | 1.6900 | 1.7025 | 1.6840 | 1.7060 |
| 2 | 1 EUR | 1.9220 | 2.0005 | 1.9095 | 2.0135 |
| 3 | 100 RUB | 1.8290 | 2.4750 | 1.8290 | 2.4750 |
| 4 | 1 TRY | 0.0343 | 0.0415 | 0.0356 | 0.0415 |
Note: During transactions in the branches of the Bank different currency exchange rates can be applied.
