Exchange rates
| AZN rates 07.01.2026 | |||||
|---|---|---|---|---|---|
| № | Currency | AZN cash rates | Non-cash rates | ||
| Purchase | Sale | Purchase | Sale | ||
| 1 | 1 USD | 1.6900 | 1.7025 | 1.6840 | 1.7060 |
| 2 | 1 EUR | 1.9475 | 2.0270 | 1.9350 | 2.0400 |
| 3 | 100 RUB | 1.7900 | 2.4220 | 1.7900 | 2.4220 |
| 4 | 1 TRY | 0.0356 | 0.0431 | 0.0369 | 0.0431 |
Note: During transactions in the branches of the Bank different currency exchange rates can be applied.
