Exchange rates
| AZN rates 23.01.2026 | |||||
|---|---|---|---|---|---|
| № | Currency | AZN cash rates | Non-cash rates | ||
| Purchase | Sale | Purchase | Sale | ||
| 1 | 1 USD | 1.6900 | 1.7025 | 1.6840 | 1.7060 |
| 2 | 1 EUR | 1.9535 | 2.0415 | 1.9335 | 2.0615 |
| 3 | 100 RUB | 1.9100 | 2.5840 | 1.9100 | 2.5840 |
| 4 | 1 TRY | 0.0353 | 0.0427 | 0.0367 | 0.0427 |
Note: During transactions in the branches of the Bank different currency exchange rates can be applied.
