Exchange rates
AZN rates 04.07.2025 | |||||
---|---|---|---|---|---|
№ | Currency | AZN cash rates | Non-cash rates | ||
Purchase | Sale | Purchase | Sale | ||
1 | 1 USD | 1.6980 | 1.7025 | 1.6840 | 1.7060 |
2 | 1 EUR | 1.9530 | 2.0530 | 1.9530 | 2.0530 |
3 | 100 RUB | 1.8220 | 2.4650 | 1.8220 | 2.4650 |
4 | 1 TRY | 0.0384 | 0.0465 | 0.0399 | 0.0465 |
Note: During transactions in the branches of the Bank different currency exchange rates can be applied.