Exchange rates
AZN rates 13.06.2025 | |||||
---|---|---|---|---|---|
№ | Currency | AZN cash rates | Non-cash rates | ||
Purchase | Sale | Purchase | Sale | ||
1 | 1 USD | 1.6980 | 1.7025 | 1.6840 | 1.7060 |
2 | 1 EUR | 1.9200 | 1.9985 | 1.9200 | 1.9985 |
3 | 100 RUB | 1.8060 | 2.4440 | 1.8060 | 2.4440 |
4 | 1 TRY | 0.0390 | 0.0470 | 0.0403 | 0.0470 |
Note: During transactions in the branches of the Bank different currency exchange rates can be applied.