Exchange rates
AZN rates 04.12.2023 | |||||
---|---|---|---|---|---|
№ | Currency | AZN cash rates | Non-cash rates | ||
Purchase | Sale | Purchase | Sale | ||
1 | USD | 1.6950 | 1.7000 | 1.6840 | 1.7060 |
2 | EUR | 1.8200 | 1.8570 | 1.8200 | 1.8760 |
3 | RUB | 0.0160 | 0.0216 | 0.0160 | 0.0216 |
4 | TRY | 0.0529 | 0.0641 | 0.0550 | 0.0641 |
Note: During transactions in the branches of the Bank different currency exchange rates can be applied.