Exchange rates
| AZN rates 06.11.2025 | |||||
|---|---|---|---|---|---|
| № | Currency | AZN cash rates | Non-cash rates | ||
| Purchase | Sale | Purchase | Sale | ||
| 1 | 1 USD | 1.6980 | 1.7025 | 1.6840 | 1.7060 |
| 2 | 1 EUR | 1.9050 | 2.0070 | 1.9050 | 2.0070 |
| 3 | 100 RUB | 1.7760 | 2.4030 | 1.7760 | 2.4030 |
| 4 | 1 TRY | 0.0364 | 0.0440 | 0.0378 | 0.0440 |
Note: During transactions in the branches of the Bank different currency exchange rates can be applied.
