Exchange rates
AZN rates 03.02.2023 | |||||
---|---|---|---|---|---|
№ | Currency | AZN cash rates | Non-cash rates | ||
Purchase | Sale | Purchase | Sale | ||
1 | USD | 1.6980 | 1.7025 | 1.6840 | 1.7060 |
2 | EUR | 1.8240 | 1.8890 | 1.8240 | 1.8890 |
3 | RUB | 0.0194 | 0.0303 | 0.0194 | 0.0303 |
4 | TRY | 0.0822 | 0.0984 | 0.0822 | 0.0984 |
Note: During transactions in the branches of the Bank different currency exchange rates can be applied.