Exchange rates
AZN rates 18.09.2024 | |||||
---|---|---|---|---|---|
№ | Currency | AZN cash rates | Non-cash rates | ||
Purchase | Sale | Purchase | Sale | ||
1 | USD | 1.6970 | 1.7020 | 1.6840 | 1.7060 |
2 | EUR | 1.8525 | 1.9285 | 1.8525 | 1.9285 |
3 | RUB | 0.0158 | 0.0214 | 0.0158 | 0.0214 |
4 | TRY | 0.0449 | 0.0544 | 0.0467 | 0.0544 |
Note: During transactions in the branches of the Bank different currency exchange rates can be applied.