Exchange rates
AZN rates 21.04.2025 | |||||
---|---|---|---|---|---|
№ | Currency | AZN cash rates | Non-cash rates | ||
Purchase | Sale | Purchase | Sale | ||
1 | 1 USD | 1.6980 | 1.7025 | 1.6840 | 1.7060 |
2 | 1 EUR | 1.9190 | 1.9975 | 1.9190 | 1.9975 |
3 | 100 RUB | 1.7660 | 2.3900 | 1.7660 | 2.3900 |
4 | 1 TRY | 0.0401 | 0.0485 | 0.0416 | 0.0485 |
Note: During transactions in the branches of the Bank different currency exchange rates can be applied.