Exchange rates
| AZN rates 31.10.2025 | |||||
|---|---|---|---|---|---|
| № | Currency | AZN cash rates | Non-cash rates | ||
| Purchase | Sale | Purchase | Sale | ||
| 1 | 1 USD | 1.6980 | 1.7025 | 1.6840 | 1.7060 |
| 2 | 1 EUR | 1.9080 | 2.0165 | 1.9080 | 2.0165 |
| 3 | 100 RUB | 1.8060 | 2.4430 | 1.8060 | 2.4430 |
| 4 | 1 TRY | 0.0364 | 0.0440 | 0.0378 | 0.0440 |
Note: During transactions in the branches of the Bank different currency exchange rates can be applied.
