Exchange rates
| AZN rates 20.02.2026 | |||||
|---|---|---|---|---|---|
| № | Currency | AZN cash rates | Non-cash rates | ||
| Purchase | Sale | Purchase | Sale | ||
| 1 | 1 USD | 1.6900 | 1.7025 | 1.6840 | 1.7060 |
| 2 | 1 EUR | 1.9545 | 2.0420 | 1.9345 | 2.0620 |
| 3 | 100 RUB | 1.8820 | 2.5460 | 1.8820 | 2.5460 |
| 4 | 1 TRY | 0.0349 | 0.0423 | 0.0363 | 0.0423 |
Note: During transactions in the branches of the Bank different currency exchange rates can be applied.
